Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54-56 Central Avenue N/A N/A 32,702 $3,200,000 $97 229 days
586-592 Starr Road 5 2 3,488 $699,900 $200 2 days
41 Heritage Way 2 2 1,724 $673,738 $390 38 days
29 Trotter Road 3 3 1,661 $623,500 $375 17 days
30 Indigo Court 2 2 1,581 $599,900 $379 110 days
27 Frangella Drive 3 4 2,923 $535,400 $183 34 days
2438 Route 9W 3 2 1,500 $525,000 $350 73 days
2438 Route 9W N/A 2 N/A $525,000 Unknown 73 days
366 Biers Road 3 3 1,680 $499,900 $297 20 days
293 S Main Street 4 3 3,000 $464,900 $154 144 days
7 Van Rensselaer Way 3 3 1,864 $449,900 $241 42 days
963 Route 9W 4 2 2,329 $429,000 $184 13 days
1049 River Road N/A 11 N/A $425,000 Unknown 279 days
1 White Birch Lane 4 2 1,616 $349,900 $216 114 days
62 Bridge Street 3 1 1,632 $349,000 $213 4 days
110 Main Street 5 3 3,572 $339,900 $95 39 days
178 Blodgett Hill Road 3 2 1,512 $320,000 $211 62 days
21-23 Dempster Street 6 2 2,480 $319,000 $128 6 days
20 Hillcrest Drive 4 3 2,062 $319,000 $154 6 days
29 Main Street 6 3 2,448 $309,900 $126 31 days
88 Woodlawn Drive 3 3 1,088 $308,000 $283 4 days
165 Hague Boulevard # B 2 3 1,178 $299,000 $253 82 days
1196 State Route 143 3 1 1,100 $299,000 $271 179 days
12 Marsdale Court 2 2 1,315 $289,900 $220 20 days
111 Blossom Hill Road N/A N/A N/A $279,000 Unknown 177 days
Average: 3.7 2.9 3,340 $348,831 $201 106 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
292 Clapper Road N/A N/A N/A $1,750,000 Unknown 372 days
94 Clapper Road 3 3 1,820 $589,000 $323 58 days
522 Starr Road 2 2 4,208 $450,000 $106 77 days
25 Laura Lane 4 3 2,320 $429,900 $185 69 days
53 Fox Street 4 3 2,752 $425,000 $154 10 days
11 Brinker Circle 3 3 1,674 $419,900 $250 34 days
1731 River Road 3 3 1,862 $400,000 $214 12 days
983 Route 144 3 3 1,890 $400,000 $211 9 days
233 Elm Avenue E 3 3 1,936 $399,000 $206 19 days
1419 Indian Fields Road 4 2 2,100 $369,000 $175 13 days
72 Zabel Hill Road 4 2 2,054 $349,900 $170 11 days
405 Starr Road 3 2 1,260 $331,000 $262 27 days
14073 RT 9W N/A N/A N/A $329,000 Unknown 1592 days
2481 Indian Fields Road 3 2 2,176 $325,000 $149 62 days
36 Hudson Ridge Road 3 2 1,100 $299,500 $272 160 days
463 Onesquethaw Creek Road 3 2 1,600 $299,000 $186 8 days
97 Trinity Place 3 2 1,350 $295,000 $218 11 days
4 Russell Avenue 2 2 1,113 $265,000 $238 68 days
22 Madison Avenue 3 2 1,626 $265,000 $162 36 days
2 McConnell Avenue 4 2 1,296 $239,990 $185 15 days
52 Jones Avenue 3 1 1,200 $239,000 $199 8 days
11 Second Street 4 2 1,920 $225,000 $117 39 days
23 Western Avenue 4 2 1,516 $175,000 $115 66 days
13 Second Street 3 2 1,424 $175,000 $122 39 days
221 S Jarvis Road 3 2 1,416 $170,000 $120 29 days
Average: 3.2 2.2 2,185 $342,175 $173 112 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Stanton Road 3 2 2,310 $895,000 $895,000 $387 75 days 9/4/26
73 Brookhaven Lane 4 3 2,112 $650,000 $650,000 $307 60 days 8/5/26
73 Silver Creek Drive 4 3 2,552 $639,000 $640,000 $250 5 days 10/2/26
146 Biechman Road 2 2 1,930 $560,000 $615,000 $318 5 days 8/26/26
431 Onesquethaw Creek Road 2 1 1,428 $580,000 $581,000 $406 69 days 9/10/26
32 Halsted Lane 3 3 2,058 $580,000 $570,000 $276 70 days 8/27/26
22 Holly Mill Road 3 3 1,470 $500,000 $515,000 $350 4 days 9/10/26
72 Holly Mill Road 3 3 1,700 $469,900 $480,000 $282 15 days 8/31/26
46 Windmill Drive 3 2 1,847 $395,000 $435,000 $235 1 day 8/13/26
20 Laura Lane 3 3 1,736 $425,000 $430,000 $247 29 days 8/5/26
9 Patroon Place 3 3 2,056 $429,900 $430,000 $209 8 days 7/22/26
86 Cedar Grove Road 4 2 2,200 $425,000 $430,000 $195 55 days 4/29/26
158 Palmer Drive 3 2 1,661 $425,000 $420,600 $253 7 days 9/30/26
1704 US Route 9W 5 3 1,566 $419,000 $419,000 $267 6 days 7/8/26
817 Route 144 3 2 6,300 $410,000 $415,000 $65 14 days 7/17/26
338 S Albany Road 3 2 1,890 $349,900 $370,000 $195 6 days 8/31/26
87 Lasher Road 3 2 1,428 $350,000 $365,000 $255 5 days 9/2/26
1166 NY-143 3 2 2,304 $340,000 $360,000 $156 56 days 9/30/26
2 Cary Street 4 2 1,683 $340,000 $350,000 $207 21 days 9/30/26
121 W Madison Avenue 4 2 1,952 $327,500 $340,600 $174 0 days 6/30/26
30-32 Western Avenue 2 2 1,700 $351,000 $340,000 $200 14 days 10/9/26
52 Biechman Road 3 2 1,708 $339,250 $340,000 $199 5 days 7/22/26
1403 River Road 4 2 2,256 $349,900 $335,000 $148 16 days 8/25/26
35 Neil Boulevard 3 2 1,548 $320,000 $320,000 $206 34 days 9/29/26
27 Ridge Road 4 2 1,621 $299,900 $319,000 $196 10 days 8/6/26
Average: 3.2 2.0 1,751 $332,793 $334,843 $204 37 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated