Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6700 Dunnsville Road N/A N/A 7,267 $5,900,000 $811 144 days
611 Bedford Square 5 8 4,592 $2,399,000 $522 8 days
104 Blockhouse Creek Court 5 5 4,875 $1,399,000 $286 16 days
447 Krumkill Road 10 9 5,406 $1,200,000 $221 39 days
2227 W Old State Road 4 4 2,838 $1,200,000 $422 61 days
2 Torrin Lane 4 4 2,904 $995,000 $342 284 days
97 Lewis Road 5 3 3,988 $949,000 $237 101 days
3275 E Lydius Street 5 5 4,106 $899,000 $218 79 days
106 Elizabethfield Way 4 4 3,862 $875,000 $226 71 days
136 Brandon Terrace 5 5 3,934 $875,000 $222 99 days
827 Creek Court 4 4 3,046 $799,000 $262 37 days
302 Quidor Court 4 4 2,622 $799,000 $304 46 days
3062 New Williamsburg Drive 5 3 2,900 $750,000 $258 16 days
6161 Depot Road 8 4 4,000 $749,000 $187 32 days
14 Rizzo Lane 4 3 3,053 $698,540 $228 274 days
2023 Philomena Drive 3 3 1,921 $695,000 $361 250 days
450 State Route 146 4 4 3,550 $675,000 $190 72 days
5105 Western Turnpike 4 3 2,319 $669,000 $288 241 days
760 Krumkill Road 4 5 3,173 $659,900 $207 39 days
36 The Concourse 5 4 2,220 $649,000 $292 25 days
2928 W Lydius Street 4 3 2,400 $639,900 $266 64 days
5983 State Farm Road 4 3 2,400 $635,000 $264 30 days
5987 State Farm Road 4 3 2,332 $635,000 $272 272 days
210 Sundew Drive 4 3 2,224 $589,000 $264 13 days
10 Pine Street 4 4 2,944 $575,000 $195 9 days
Average: 4.0 3.2 3,432 $639,567 $253 22 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Walden's Pond Road 3 3 3,187 $1,350,000 $423 211 days
5 Normandy Square 6 6 3,781 $949,800 $251 117 days
350 Church Road N/A N/A N/A $900,000 Unknown 85 days
3079 New Williamsburg Drive 4 3 3,704 $799,900 $215 7 days
1034 Dibella Drive 3 4 2,206 $749,900 $339 1 day
223 Stanford Drive 4 4 3,342 $695,000 $207 5 days
3400-3402 E Lydius Street 6 3 3,382 $659,900 $195 41 days
3400-3402 E Lydius Street 6 3 3,382 $659,900 $195 41 days
240 W Bentwood Court 5 3 3,130 $649,900 $207 7 days
3406 Gari Lane 4 3 2,332 $605,000 $259 113 days
301 Millingstone Way 4 3 1,988 $599,900 $301 7 days
4204 Bostonian Drive 4 3 2,204 $599,000 $271 10 days
1143 Leesome Lane 3 3 3,063 $575,000 $187 13 days
25 Erie Drive 4 3 2,172 $559,900 $257 7 days
63 Fathers Way 3 3 1,682 $535,000 $318 109 days
25 Tice Road 4 3 2,468 $499,900 $202 30 days
29 Northgate Drive 4 3 2,438 $494,999 $203 5 days
113 Mohawk Drive 4 3 2,600 $485,000 $186 6 days
106 Halfmoon Drive 4 3 1,831 $484,900 $264 21 days
1167 Meadowdale Road 4 2 2,302 $479,900 $208 23 days
36 Fathers Way 2 2 1,658 $469,000 $282 7 days
141 Main Street 4 3 2,512 $459,900 $183 13 days
33 Armstrong Circle 4 3 2,267 $452,500 $199 44 days
312 Ridgewood Circle 3 2 1,968 $450,000 $228 32 days
9 Nielsen Road 4 3 2,152 $440,000 $204 26 days
Average: 3.4 2.4 1,955 $439,261 $232 36 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87 Bozenkill Road 3 4 3,759 $1,400,000 $1,400,000 $372 3 days 9/24/26
4345 Weaver Road 5 3 3,800 $1,250,000 $1,350,000 $355 9 days 9/8/26
3899 Carman Road N/A N/A 5,000 $1,400,000 $1,300,000 $260 65 days 5/4/26
709 Waldens Pond Road 4 4 3,183 $875,000 $955,000 $300 5 days 7/17/26
164 Kennewyck Circle 4 4 2,906 $849,000 $900,000 $309 9 days 8/14/26
223 Pinewood Drive 4 3 3,420 $929,000 $892,500 $260 66 days 6/10/26
10 Whitestone Way 4 4 3,280 $760,000 $860,000 $262 1 day 8/11/26
819 Via Marchella 5 3 2,918 $750,000 $802,819 $275 4 days 10/8/26
227 Landbridge Drive 4 3 2,403 $794,900 $783,000 $325 90 days 8/27/26
628 Vanderlyn Lane 4 3 2,979 $799,900 $775,000 $260 17 days 10/13/26
706 Penney Lane 4 3 3,003 $722,500 $750,000 $249 4 days 9/9/26
27 Mosall Drive 4 3 3,000 $749,900 $750,000 $250 11 days 9/16/26
381 Doctor Shaw Road 5 3 2,864 $699,900 $737,000 $257 7 days 7/8/26
5504 Tansy Court 5 4 2,965 $759,000 $735,000 $247 19 days 9/25/26
201 Longhouse Lane 4 3 3,105 $699,900 $735,000 $236 6 days 6/8/26
364 Settles Hill Road 3 3 2,618 $825,000 $725,000 $276 70 days 8/7/26
214 Bell Court 4 3 3,207 $739,900 $720,000 $224 2 days 9/9/26
4 Debbie Drive 4 2 1,968 $649,900 $710,000 $360 4 days 7/2/26
607 Salvia Lane 5 3 2,890 $625,000 $700,000 $242 3 days 8/21/26
826 Creek Court 4 3 2,733 $595,000 $695,000 $254 5 days 6/30/26
1032 Di Bella Drive 3 2 2,420 $640,000 $693,000 $286 4 days 6/29/26
8015 Gregory Lane 4 3 2,272 $645,000 $690,000 $303 5 days 5/22/26
111 Pond Hill Lane 4 3 2,131 $650,000 $685,000 $321 6 days 6/17/26
106 Pheasant 4 4 2,335 $599,000 $675,000 $289 4 days 8/17/26
L30 Lexington Drive 3 2 2,140 $691,000 $671,300 $313 74 days 7/31/26
Average: 3.4 2.3 1,914 $451,944 $465,595 $248 22 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated