Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4179 State Highway 30 N/A N/A 3,366 $1,500,000 $445 38 days
672 Lakeview Road 4 4 2,607 $1,300,000 $498 123 days
791 County Highway 110 3 3 3,200 $1,091,000 $340 100 days
571 County Highway 138 3 3 1,700 $850,000 $500 73 days
114 Jamie Lane 3 3 3,200 $779,000 $243 6 days
156 Hickory Ridge Road 4 4 2,870 $767,000 $267 38 days
346 S Shore Road 3 1 1,420 $729,000 $513 174 days
108 Pedrick Road 3 2 1,664 $699,000 $420 3 days
211-213 Woods Hollow Road 1 1 1,005 $699,000 $695 33 days
135 Memory Lane 3 3 2,475 $649,500 $262 30 days
125 Morrone Road 2 1 1,230 $599,900 $487 81 days
L1 Robert Road 3 3 2,800 $575,000 $205 260 days
L28 New York 29A N/A N/A N/A $550,000 Unknown 268 days
145 Mosher Road 3 3 2,322 $549,900 $236 22 days
824 County Highway 106 3 3 2,160 $424,900 $196 15 days
659 County Hwy 126 3 2 1,344 $320,000 $238 3 days
410 Ridge Road N/A 1 3,200 $315,000 $98 95 days
26 S Shore Road 3 3 2,700 $299,000 $110 124 days
124 Mohawk Avenue 3 1 942 $275,000 $291 155 days
111 Pike Street 4 1 1,042 $274,500 $263 144 days
20 Broad Street 2 1 1,056 $260,000 $246 16 days
480 Honeywell Corners Road 3 2 1,700 $252,669 $148 9 days
259 Reidel Road 3 1 1,056 $239,900 $227 8 days
3785 State Hwy 30 2 1 768 $239,000 $311 16 days
10 Belle Terre Heights 3 2 1,061 $231,500 $218 14 days
Average: 2.9 1.9 1,831 $371,110 $250 20 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 McDonald Drive 4 4 3,695 $825,000 $223 5 days
625 McKay Road 3 4 2,180 $649,500 $297 61 days
152 Memory Lane 3 3 2,426 $619,000 $255 69 days
L10 Robert Road 3 3 1,924 $595,000 $309 23 days
885 County Highway 110 2 1 874 $549,900 $629 7 days
639 County Highway 110 3 2 1,782 $470,000 $263 15 days
337 Honeywell Corners Road 2 2 1,380 $385,000 $278 7 days
394 Stairs Road 3 2 1,322 $359,000 $271 11 days
2802 County Highway 107 3 3 1,553 $350,000 $225 19 days
4 W Main Street N/A 1 N/A $350,000 Unknown 500 days
41 First Avenue 3 2 1,830 $330,000 $180 3 days
750 County Highway 110 3 1 1,204 $299,999 $249 113 days
296 Voorhees Road 3 2 1,664 $299,800 $180 7 days
773 County Highway 126 4 2 2,530 $249,500 $98 54 days
499 McKay Road 3 3 2,015 $235,000 $116 11 days
L5 County Highway 126 N/A N/A N/A $225,000 Unknown 7 days
L17 Seneca Ridge Road N/A N/A N/A $225,000 Unknown 267 days
267 County Road 106 3 1 1,040 $199,900 $192 6 days
361 County Rd 158 3 1 1,440 $175,000 $121 22 days
380 Fayville Road 3 1 1,110 $169,900 $153 48 days
2219 County Highway 107 3 1 1,086 $150,000 $138 50 days
L3.1 McKay Road N/A N/A N/A $99,000 Unknown 2 days
L7 County Hwy 107 N/A N/A N/A $88,000 Unknown 21 days
L2.1 Landon Drive N/A N/A N/A $35,000 Unknown 67 days
L10 Landon Drive N/A N/A N/A $30,000 Unknown 19 days
Average: 3.0 2.1 1,725 $318,539 $232 57 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Van Allen Lane 3 2 1,904 $874,000 $854,000 $448 46 days 7/2/26
121 Friendship Drive 2 2 1,392 $799,900 $810,000 $581 141 days 7/20/26
7341 Fishhouse Road 3 2 2,328 $795,000 $750,000 $322 169 days 5/20/26
121 MacGathan Road 2 1 1,056 $439,000 $565,000 $535 7 days 8/25/26
354 Bogden Road 3 2 1,267 $540,000 $540,000 $426 14 days 7/17/26
386 Stairs Road 4 4 3,800 $525,000 $525,000 $138 1 day 6/26/26
109 Golf Course Road 4 3 2,584 $535,000 $505,000 $195 23 days 8/31/26
182 S Shore Road 2 2 1,232 $499,000 $502,182 $407 20 days 8/3/26
371 Lakeview Road 3 2 1,355 $480,000 $502,000 $370 1 day 7/8/26
730 McKay Road 3 5 3,112 $550,000 $500,000 $160 47 days 5/29/26
345 Fayville Road 3 3 1,498 $499,000 $480,000 $320 21 days 9/3/26
1380 County Highway 110 3 2 1,250 $449,900 $480,000 $384 73 days 8/28/26
654 County Highway 138 3 3 2,027 $519,000 $480,000 $236 96 days 9/25/26
116 Union Mills Road 3 2 2,132 $450,000 $470,000 $220 2 days 9/3/26
5137 Crooked Street 4 2 2,214 $399,000 $450,000 $203 5 days 9/30/26
59 1ST Avenue 4 3 2,016 $460,000 $450,000 $223 49 days 7/22/26
109 Eidsvoll Road 3 2 844 $524,900 $440,000 $521 63 days 9/17/26
1302 County Highway 107 3 2 1,708 $385,000 $385,000 $225 204 days 9/15/26
179 Steadwell Road 6 3 2,527 $400,000 $380,000 $150 153 days 6/25/26
57 Bridge Street 4 4 3,110 $377,000 $370,000 $118 7 days 6/15/26
153 Bornt Road 3 2 2,040 $356,000 $356,000 $174 0 days 9/18/26
109 Ridgewood Avenue 3 2 1,329 $345,000 $345,000 $259 4 days 4/27/26
2063 County Hwy 107 3 1 1,442 $289,500 $331,000 $229 8 days 7/10/26
2105 County Highway 107 3 2 1,320 $325,000 $330,000 $250 11 days 10/13/26
30 Broad Street 3 2 1,095 $330,000 $330,000 $301 20 days 9/30/26
Average: 3.1 2.1 1,840 $319,695 $314,729 $229 55 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated