Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Brown Road 5 7 7,237 $5,350,000 $739 255 days
80 Brown Road 4 5 5,750 $3,199,000 $556 47 days
460 Cold Spring Road 22 13 4,738 $2,990,000 $631 211 days
L23 Luther Road N/A N/A N/A $1,999,000 Unknown 71 days
91 Rodgers Lane 5 4 3,469 $1,895,000 $546 72 days
63A Springwater Drive 5 4 3,105 $1,879,900 $605 4 days
728 Route 9P 7 3 2,750 $1,575,000 $572 45 days
6 Calvin Court 4 3 3,312 $1,249,900 $377 24 days
548 NYS Route 9P 3 3 2,197 $1,098,500 $500 43 days
L38 Nys Route 9P N/A N/A N/A $999,000 Unknown 201 days
561 Lake Road 3 2 1,850 $819,000 $442 14 days
1142 NYS RT 9P 2 1 1,139 $725,000 $636 38 days
76 Lakepointe Way 4 3 2,345 $687,400 $293 0 days
91 Lakepointe Way 4 3 2,170 $657,100 $302 1 day
96 Lakepointe Way 4 3 2,124 $653,700 $307 0 days
74 Putnam Road 4 3 2,425 $650,000 $268 2 days
1202 Nys Rt 9P 3 3 2,236 $649,900 $290 37 days
81 Lakepointe Way 4 3 2,298 $646,500 $281 1 day
77 Lakepointe Way 3 3 2,118 $642,750 $303 1 day
8 Flintlock Way 3 3 2,059 $636,195 $308 42 days
65 Lakepointe Way 3 3 1,968 $614,000 $311 0 days
21 Woodlake Drive 3 2 1,609 $600,000 $372 5 days
154 Meehan Road 3 3 1,936 $599,000 $309 59 days
61 Lakepointe Way 3 2 1,710 $598,500 $350 1 day
28 Secretariat Lane 2 3 2,300 $579,900 $252 284 days
Average: 3.9 2.8 2,195 $750,177 $337 88 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 Route 9P 3 4 3,310 $2,450,000 $740 0 days
23 Gronczniak Road 4 3 2,306 $711,999 $308 11 days
37 Walden Circle 4 3 2,651 $699,999 $264 6 days
89 Lakepointe Way 4 3 2,345 $672,400 $286 55 days
88 Lakepointe Way 3 3 2,118 $627,750 $296 0 days
6 Winterberry Lane 3 3 1,831 $619,900 $338 4 days
774 Nys Route 9P 5 3 1,740 $600,000 $344 43 days
69 Lakepointe Way 3 2 1,505 $569,900 $378 1 day
33 Olympia ct 4 3 2,867 $559,900 $195 269 days
67 Lakepointe Way 3 2 1,505 $554,900 $368 0 days
63 Lakepointe Way 3 2 1,505 $554,900 $368 0 days
60 Lakepointe Way 3 2 1,505 $544,900 $362 0 days
62 Lakepointe Way 3 2 1,505 $539,900 $358 0 days
26 Reed's Hollow 3 2 1,929 $539,900 $279 154 days
91 Reed's Hollow 3 2 1,929 $529,900 $274 157 days
50 Jack Halloran Road 3 2 2,256 $500,000 $221 13 days
87 Reed's Hollow 2 2 1,424 $499,900 $351 91 days
6 Olympia Court 3 3 1,571 $499,900 $318 66 days
24 Secretariat Lane 3 3 2,378 $489,900 $206 15 days
93 Brown Road 2 2 1,790 $469,000 $262 3 days
16 Abel Road 2 2 1,328 $399,000 $300 0 days
140 County Road 75 4 1 1,600 $385,000 $240 3 days
1099 NY-32 5 4 4,224 $374,900 $88 7 days
402 County Route 75 4 2 1,296 $370,000 $285 51 days
1100 Hudson Avenue 3 2 1,130 $325,000 $287 33 days
Average: 3.3 2.5 1,962 $542,421 $283 56 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
736 NY-9P 5 4 3,382 $2,279,000 $2,100,000 $620 168 days 5/1/26
1235A NY-9P 4 3 2,125 $1,840,000 $1,750,000 $823 77 days 9/18/26
1192 NY-9P N/A 12 N/A $1,200,000 $1,050,000 Unknown 41 days 5/15/26
30 Walden Circle 4 5 3,861 $999,900 $999,900 $258 5 days 7/6/26
109 Trask Lane 3 4 3,280 $985,000 $985,000 $300 13 days 10/14/26
122 Trask Lane 3 3 3,065 $939,000 $895,000 $292 82 days 5/12/26
99 Durham Road 4 4 3,191 $849,900 $850,000 $266 12 days 7/28/26
9 Sweet Road 5 4 2,546 $749,900 $820,000 $322 2 days 7/15/26
376 County Route 76 3 3 2,270 $639,900 $680,000 $299 4 days 8/17/26
90 Lakepointe Way 3 3 2,118 $612,750 $672,144 $317 0 days 7/3/26
1102 Route 9P 3 1 1,056 $700,000 $665,000 $629 147 days 5/1/26
7 Woodlake Drive 3 2 1,614 $620,000 $620,000 $384 2 days 9/15/26
26 Gronczniak Road 4 3 3,215 $499,000 $590,000 $183 4 days 5/8/26
19 Woodlake Drive 4 3 2,170 $570,000 $579,000 $266 41 days 7/30/26
1 Newland Road 4 2 1,550 $568,975 $568,975 $367 0 days 5/4/26
1 Joyce Road 4 3 2,434 $599,900 $560,000 $230 39 days 10/16/26
18 Reed's Hollow 3 2 1,929 $529,135 $553,810 $287 18 days 8/24/26
3 Dorchester Drive 4 3 2,050 $565,000 $550,450 $268 26 days 8/28/26
4 S Whitney Road 3 3 1,680 $529,900 $550,000 $327 14 days 9/11/26
58 Lakepointe Way 3 2 1,505 $564,900 $548,875 $364 28 days 5/15/26
93 Reed's Hollow 3 2 1,929 $525,900 $545,830 $282 80 days 8/24/26
71 Lakepointe Way 3 2 1,505 $544,900 $544,900 $362 0 days 10/6/26
28 Reed's Hollow 3 2 1,929 $529,135 $535,178 $277 7 days 8/24/26
74 Lakepointe Way 3 2 1,505 $529,900 $534,755 $355 1 day 9/1/26
44 Whitney Road South 3 3 1,770 $515,000 $532,250 $300 4 days 7/20/26
Average: 3.3 2.6 1,878 $520,108 $518,970 $294 34 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated