Market report, updated
Search in the school district of North Greenbush (williams)
Over the last 12 months, homes sold for 102.9% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 183 Winter Street ExtensionTroy, NY 12180 | 5 | 5 | 3,524 | $530,000 | $150 | 11 days |
| 1A Michael CourtNorth Greenbush, NY 12180 | 2 | 2 | 1,451 | $467,000 | $321 | 39 days |
| 1811 Hampton Place BoulevardTroy, NY 12180 | 2 | 2 | 1,150 | $275,000 | $239 | 48 days |
| 1B Michael CourtNorth Greenbush, NY 12180 | 3 | 3 | 1,791 | $495,000 | $276 | 47 days |
| 1E Michael CourtNorth Greenbush, NY 12180 | 3 | 3 | 1,888 | $522,100 | $276 | 47 days |
| 16 Sunset AvenueNorth Greenbush, NY 12180 | 4 | 2 | 2,136 | $429,900 | $201 | 4 days |
| 1002 Kristina LoopNorth Greenbush, NY 12180 | 2 | 2 | 935 | $411,191 | $439 | 59 days |
| 1D Michael CourtNorth Greenbush, NY 12180 | 3 | 2 | 1,975 | $554,400 | $280 | 61 days |
| 1C Michael CourtNorth Greenbush, NY 12180 | 3 | 3 | 1,888 | $512,500 | $271 | 61 days |
| 118 Glenmore RoadNorth Greenbush, NY 12180 | — | — | — | $170,000 | — | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Glenwood RoadNorth Greenbush, NY 12180 | 4 | 2 | 1,842 | $299,900 | $162 | 8 days |
| 402 Michael CourtNorth Greenbush, NY 12180 | 2 | 2 | 1,451 | $467,000 | $321 | 1 day |
| 302 Michael CourtNorth Greenbush, NY 12180 | 3 | 3 | 1,791 | $495,000 | $276 | 1 day |
| 401 Michael CourtNorth Greenbush, NY 12180 | 2 | 2 | 1,451 | $467,000 | $321 | 1 day |
| 102 Michael CourtNorth Greenbush, NY 12180 | 2 | 2 | 1,451 | $467,000 | $321 | 8 days |
| 15 Stacey WayNorth Greenbush, NY 12180 | 3 | 3 | 2,160 | $539,900 | $249 | 14 days |
| 201 Casale CourtNorth Greenbush, NY 12180 | 3 | 2 | 1,451 | $489,000 | $337 | 26 days |
| 202 Michael CourtNorth Greenbush, NY 12180 | 3 | 3 | 1,888 | $522,100 | $276 | 14 days |
| 301 Michael CourtNorth Greenbush, NY 12180 | 3 | 3 | 1,791 | $495,000 | $276 | 14 days |
| 101 Michael CourtNorth Greenbush, NY 12180 | 2 | 2 | 1,451 | $467,000 | $321 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1001 Kristina LoopNorth Greenbush, NY 12180 | 2 | 2 | 935 | $415,927 | 105.0% | $444 | 166 days |
| 14 Orchard LaneNorth Greenbush, NY 12180 | 3 | 2 | 1,975 | $465,000 | 109.4% | $235 | 4 days |
| 29 Northern CourtNorth Greenbush, NY 12180 | 4 | 2 | 2,058 | $445,000 | 106.0% | $216 | 26 days |
| 22 Stacey WayNorth Greenbush, NY 12180 | 2 | 3 | 2,035 | $470,000 | 95.9% | $230 | 15 days |
| 92 Lorenzo DriveNorth Greenbush, NY 12180 | 2 | 3 | 1,996 | $555,000 | 98.2% | $278 | 16 days |
| 28 Guiliana CircleNorth Greenbush, NY 12180 | 3 | 3 | 2,050 | $520,000 | 98.1% | $253 | 54 days |
| 1011 Hampton Place BoulevardTroy, NY 12180 | 2 | 2 | 915 | $270,000 | 101.9% | $295 | 3 days |
| 2602 Brianna BoulevardNorth Greenbush, NY 12180 | 2 | 2 | 1,451 | $493,752 | 106.9% | $340 | 182 days |
| 12 Glenwood RoadNorth Greenbush, NY 12180 | 4 | 3 | 2,687 | $473,000 | 108.7% | $176 | 9 days |
| 422 Hampton Place BoulevardNorth Greenbush, NY 12180 | 2 | 2 | 988 | $265,000 | 100.0% | $268 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated