Averill Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Biittig Road 5 3 3,016 $1,249,000 $414 125 days
1013-1017 Plank Road 4 3 3,000 $1,195,000 $398 133 days
7400 NY-66 N/A N/A N/A $999,999 Unknown 6 days
8 Creek Road 4 3 2,879 $899,900 $312 180 days
7 Karl Farm Road 4 3 2,850 $818,900 $287 154 days
30 Harriman Rd Extension 4 3 2,210 $799,900 $361 129 days
00 Creek Road 3 3 2,200 $799,900 $363 180 days
79 Glass Lake Road 4 3 2,629 $799,000 $303 97 days
20 Woodland Hill Road 3 3 2,343 $759,500 $324 66 days
7644 State Route 66 3 3 3,672 $749,999 $204 118 days
Average: 3.5 2.7 2,133 $529,922 $280 30 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Macha Lane 4 3 4,000 $924,900 $231 10 days
9 Karl Farm Road 4 3 2,429 $713,900 $293 28 days
27 Woodland Hill Road 3 2 1,566 $685,000 $437 32 days
6 Karl Farm Road 3 2 1,822 $629,900 $345 38 days
16 Pond Hollow Road 4 3 2,359 $599,999 $254 6 days
189 Taborton Road 4 3 2,996 $587,900 $196 21 days
7 Pond Hollow Road 4 3 2,400 $559,000 $232 17 days
111 Orchard Lane 4 3 1,655 $550,000 $332 10 days
8 Karl Farm Road 4 3 1,988 $544,990 $274 44 days
244 Shaver Road 4 3 2,590 $525,000 $202 7 days
Average: 3.4 2.2 1,922 $387,857 $222 38 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66-74 Lakeshore Drive 15 6 6,840 $1,950,000 $1,500,000 $219 146 days 12/19/25
66-74 Lakeshore Drive 5 3 3,640 $1,950,000 $1,500,000 $412 146 days 12/19/25
68 Harriman Road Ext 5 4 2,426 $899,000 $889,000 $366 68 days 9/17/26
116 High Meadow Road 3 3 3,250 $869,900 $826,000 $254 0 days 3/27/26
20 Woodland Hill Road 3 3 2,391 $775,000 $765,000 $319 159 days 10/27/25
26 Stone Camp Way 3 3 1,850 $749,000 $759,000 $410 5 days 9/4/26
6 Sunrise Terrace 5 4 3,282 $749,900 $756,000 $230 4 days 6/5/26
281 Geiser Road 3 3 2,200 $730,000 $730,000 $331 0 days 11/3/25
21 Pleasant Hill Drive 6 4 2,248 $748,900 $728,500 $324 10 days 7/1/26
292 Mammoth Spring Road 4 3 2,950 $725,000 $725,000 $245 8 days 6/29/26
Average: 3.5 2.3 1,888 $395,408 $390,647 $228 36 days
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated